SIZE GUIDE
SIZES BELOW MAY BE DIFFERENT ON PRODUCTS THAT STATE "BOXY" OR "OVERSIZED" PLEASE TAKE THIS INTO ACCOUNT WHEN ORDERING
Adult t-shirt Size Guide
Find your perfect fit with our detailed sizing chart.
| Size | Chest | Sleeve Length | Length | Shoulder |
|---|---|---|---|---|
| S | 55.5 | 20.9 | 70 | 53.7 |
| m | 57.5 | 21.4 | 72 | 55.2 |
| l | 60 | 22 | 74 | 57 |
| xl | 62.5 | 22.6 | 76 | 58.8 |
| XxL | 65 | 23.2 | 78 | 60.6 |
All measurements are in centimeters. For best fit, measure yourself and compare to the chart above.
YOUTH t-shirt Size Guide
Find your perfect fit with our detailed sizing chart.
| Size | Chest | Sleeve Length | Length | Shoulder |
|---|---|---|---|---|
| S | 36 | 12.3 | 46 | 37 |
| m | 39.5 | 13.3 | 51 | 41 |
| l | 43 | 14.3 | 56 | 44 |
| xl | 46.5 | 15.3 | 61 | 48 |
| XxL | 50 | 16.3 | 64 | 51 |
All measurements are in centimeters. For best fit, measure yourself and compare to the chart above.
hOODIE Size Guide
Find your perfect fit with our detailed sizing chart.
| Size | Chest | Sleeve Length | Length | Shoulder |
|---|---|---|---|---|
| XS | 57 | 59.5 | 69 | 60 |
| S | 59 | 60.5 | 70.5 | 62 |
| M | 62 | 61.5 | 72 | 64 |
| L | 64 | 62.5 | 73.5 | 66 |
| XL | 67 | 63.5 | 75 | 68 |
| 2XL | 69 | 64.5 | 76.5 | 70 |
| 3XL | 72 | 65.5 | 78 | 72 |
| 4XL | 74 | 66.5 | 79.5 | 74 |
All measurements are in centimeters. For best fit, measure yourself and compare to the chart above.